| Judge: Rob Morley | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jayne Martin | Jonty | Clear | 42.255 | 21 |
| 2 | Sue Kodytek | Treacle Pud | Clear | 42.422 | 20 |
| 3 | Sam Gregory | Eddie | Clear | 54.473 | 19 |
| 4 | Dawn Reilly | Fidget | 5 | 44.017 | 18 |
| 5 | Trisha McKeown | Mollie | 10 | 39.335 | 17 |
| --- | Sam Gregory | Daisy | E | 0 | 0 |
| --- | Jill Oliver | Sonny | E | 0 | 0 |
| --- | Belinda Charles | Pudding | E | 0 | 0† |
| --- | Christine Ballard | Cody | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Lynn Draper | Coco | E | 0 | 0 |
| --- | Tracey Toms | Maisie | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0† |
| --- | Gary Beamish | Mia | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |